Iceberg nicotine pouches in Pakistan
Iceberg is sold in Pakistan by SiaHub through NicoVault. Below are all 3 Iceberg lines with nicotine per pouch, pouches per can and every flavour with its price and stock status. Prices are in Pakistani rupees.
Adults aged 22 or older only. Nicotine is addictive. To order, go to the NicoVault store; all orders are prepaid.
Iceberg Medium: ≈12 mg per pouch
20 mg/g · 20 pouches per can. 20 mg/g, about 12 mg per pouch (calculated from 12 g net weight). 18 flavours. 20 pouches per can.
| Flavour | Price per can | Availability |
|---|---|---|
| Apricot | – | Out of stock |
| Arctic Mint | – | Out of stock |
| Berries | – | Out of stock |
| Black Currant | – | Out of stock |
| Bubble Gum | – | Out of stock |
| Cherry | – | Out of stock |
| Cola | – | Out of stock |
| Energy | – | Out of stock |
| Fruity Gum | – | Out of stock |
| Grape Gum | – | Out of stock |
| Ice Cool | – | Out of stock |
| Kiwi Strawberry | – | Out of stock |
| Menthol | – | Out of stock |
| Peppermint | – | Out of stock |
| Raspberry Gum | – | Out of stock |
| Sour Berries | – | Out of stock |
| Watermelon | – | Out of stock |
| Watermelon Mint Gum | – | Out of stock |
Iceberg Extreme: ≈40 mg per pouch
50 mg/g · 20 pouches per can. 50 mg/g, about 40 mg per pouch (calculated from 16 g net weight). A very high strength, for experienced adult users only. 27 flavours. 20 pouches per can.
| Flavour | Price per can | Availability |
|---|---|---|
| Apricot | – | Out of stock |
| Arctic Mint | – | Out of stock |
| Berries | – | Out of stock |
| Black Currant | – | Out of stock |
| Bubble Gum | – | Out of stock |
| Cherry | – | Out of stock |
| Cherry Apricot Gum | – | Out of stock |
| Citrus Mix | – | Out of stock |
| Cola | – | Out of stock |
| Dragon Fruit | – | Out of stock |
| Energy | – | Out of stock |
| Fruity Gum | – | Out of stock |
| Grape | – | Out of stock |
| Grape Gum | – | Out of stock |
| Green Apple | – | Out of stock |
| Ice Cool | – | Out of stock |
| Kiwi Strawberry | – | Out of stock |
| Menthol | – | Out of stock |
| Peppermint | – | Out of stock |
| Raspberry Gum | – | Out of stock |
| Sour Berries | – | Out of stock |
| Strawberry Banana Gum | – | Out of stock |
| Strawberry Mango Gum | – | Out of stock |
| Strawberry Pomegranate | – | Out of stock |
| Sweet Mint | – | Out of stock |
| Watermelon Lime | – | Out of stock |
| Watermelon Mint Gum | – | Out of stock |
Iceberg Ultra: ≈56 mg per pouch
70 mg/g · 20 pouches per can. 70 mg/g, about 56 mg per pouch (calculated from 16 g net weight). The highest strength listed here, for experienced adult users only. 11 flavours. 20 pouches per can.
| Flavour | Price per can | Availability |
|---|---|---|
| Arasaka | – | Out of stock |
| Black | – | Out of stock |
| Emerald | – | Out of stock |
| Energy | – | Out of stock |
| Grape | – | Out of stock |
| Kiwi Strawberry | – | Out of stock |
| Menthol | – | Out of stock |
| Sour Berries | – | Out of stock |
| Strawberry Banana Gum | – | Out of stock |
| Sweet Mint | – | Out of stock |
| Watermelon Mint Gum | – | Out of stock |